{{ childProduct.title_translations | translateModel }}
{{ getChildVariationShorthand(childProduct.child_variation) }}
{{ getSelectedItemDetail(selectedChildProduct, item).childProductName }} x {{ selectedChildProduct.quantity || 1 }}
{{ getSelectedItemDetail(selectedChildProduct, item).childVariationName }}
Categories
20.9MP DX-Format CMOS Sensor
UHD 4K30p and Full HD 120p Video
Live Stream at 60p, In-Camera Time-Lapse
Vlogging-Optimized Design
Hybrid AF with Eye and Face Detection
3" 1.04m-Dot Free-Angle Touchscreen LCD
ISO 100-51200, Up to 11 fps Shooting
Built-In Stereo Mic, Ext. Mic Compatible
Free gifts ~ 30x30cm Lens Cloths on order
Free Shipping $500 on order
Buy Together and Save More (At most {{ addItemQuantity }} item(s))
Not enough stock.
Your item was not added to your cart.
Not enough stock.
Please adjust your quantity.
Limit {{ product.max_order_quantity }} per order.
Only {{ quantityOfStock }} item(s) left.
類型 | |
庫存單位 | VOK110XA |
類型 | Digital camera with support for interchangeable lenses |
鏡頭接環 | Nikon Z mount |
照片畫角 | APS-C Size / DX-Format |
IMAGE SENSOR | |
感應器尺寸 | 23.5 mm x 15.7 mm |
影像感應器類型 | CMOS |
總像素數 | 21.51 million |
除塵系統 | Image Dust Off reference data (NX Studio software required) |
影像區域 (像素) | [DX (24x16)] selected for image area: (L) 5568 x 3712 ( 20.7 million) (M) 4176 x 2784 ( 11.6 million) (S) 2784 x 1856 ( 5.2 million) [1:1 (16x16)] selected for image area: (L) 3712 x 3712 ( 13.8 million) (M) 2784 x 2784 ( 7.8 million) (S) 1856 x 1856 ( 3.4 million) [16:9 (24x14)] selected for image area: (L) 5568 x 3128 ( 17.4 million) (M) 4176 x 2344 ( 9.8 million) (S) 2784 x 1560 ( 4.3 million) |
有效像素﹙萬像素﹚ | 2,090 萬 |
影像感應器格式 | DX |
檔案系統 | |
檔案格式 靜態影像 | NEF (RAW): 12 or 14 bit JPEG: JPEG-Baseline compliant with fine (approx. 1:4), normal (approx. 1:8), or basic (approx. 1:16) compression NEF (RAW)+JPEG: Single photograph recorded in both NEF (RAW) and JPEG formats |
PICTURE CONTROL | Auto , Standard , Neutral , Vivid , Monochrome , Portrait , Landscape , Flat Creative Picture Controls (Dream, Morning, Pop, Sunday, Somber, Dramatic, Silence, Bleached, Melancholic, Pure, Denim, Toy, Sepia, Blue, Red, Pink, Charcoal, Graphite, Binary, Carbon); selected Picture Control can be modified; storage for custom Picture Controls |
檔案系統 | DCF 2.0, Exif 2.31 |
儲存媒體 | SD (Secure Digital) Memory card |
記憶卡插槽 | Single Slot |
VIEWFINDER | |
鏡頭兼容度一覽*** | Z mount NIKKOR lenses F mount NIKKOR lenses (mount adapter required; restrictions may apply) |
SHUTTER | |
快門類型 | Electronically-controlled vertical-travel focal-plane mechanical shutter; electronic front-curtain shutter; electronic shutter |
每秒拍攝 (前捲) 張數 | Low-speed continuous: 1-4 fps High-speed continuous (extended): 5 fps High-speed continuous (extended): 11 fps |
快門釋放模式 | Single frame Low-speed continuous High-speed continuous (extended) Self-timer |
閃光燈同步速度 | Synchronizes with shutter at X=1/200 s or slower; supported with auto FP high-speed sync |
連拍選項 | Low-speed continuous: 1-4 fps High-speed continuous (extended): 5 fps High-speed continuous (extended): 11 fps |
自拍制 | 2 s, 5 s, 10 s, 20 s; 1 to 9 exposures at intervals of 0.5, 1, 2, or 3 s |
最慢快門速度 | 30 sec |
最高快門速度 | 1/4000 sec. |
全解像度最高連續拍攝速度 | 11 frames per second |
EXPOSURE | |
曝光測光 | TTL metering using camera image sensor |
曝光鎖定 | Luminosity locked at detected value |
曝光補償 | Range: –5 to +5 EV, Increment: 1/3 step |
測光範圍 | -4 to +17 EV * Figures are for ISO 100 and f/2.0 lens at 20 °C/68 °F |
測光方式 | Matrix metering Center-weighted metering: Weight of 75% given to 8 mm circle in center of frame; weighting can instead be based on average of entire frame Spot metering: Meters 3.5 mm circle (about 2.5% of frame) centered on selected focus point Highlight-weighted metering |
SENSITIVITY | |
ISO 感光度 | ISO 100 to 51200 in steps of 1/3 EV ; can also be set to approx. 1 EV above ISO 51200 (ISO 102400 equivalent) or to approx. 2 EV above ISO 51200 (ISO 204800 equivalent); auto ISO sensitivity control available |
單點 AF 模式 | Yes |
主動式 D-LIGHTING | Auto, Extra high, High, Normal, Low, and Off |
最高擴展 ISO 感光度 | 204800 |
最高標準 ISO 感光度 | 51200 |
最低標準 ISO 感光度 | 100 |
FOCUS / AUTOFOCUS | |
對焦點 | 209 |
X 同步速度 | 1/200 sec. synchronizes with shutter at 1/200 s or slower; Auto FP High-Speed sync supported |
AF 區域模式 | Pinpoint AF (photo mode only), single-point AF, dynamic-area AF (photo mode only), wide-area AF (S), wide-area AF (L), wide-area AF (L-people), wide-area AF (L-animals), auto-area AF, auto-area AF (people), auto-area AF (animals) |
鏡頭伺服 | Autofocus (AF): Single-servo AF (AF-S) , Continuous-servo AF (AF-C) , AF mode auto-switch (AF-A; available only in photo mode) , full-time AF (AF-F; available only in video mode) , predictive focus tracking Manual focus (M): Electronic rangefinder can be used |
偵測範圍 | -4.5 to +19 EV * Without low-light AF: -3 to +19 EV * Measured in photo mode at ISO 100 and a temperature of 20 °C/68 °F using single-servo AF (AF-S) and a lens with a maximum aperture of f/1.8 |
自動對焦系統 | Hybrid phase-detection/contrast AF |
最大自動對焦範圍/焦點 | 209 |
特點 | 4K UHD, WiFi, 藍牙 |
FLASH | |
閃光補償 | -3 to +1 EV in steps of 1/3 EV available in modes P, S, A, and M |
閃光燈就緒指示燈 | Lights when optional flash unit is fully charged; flashes as underexposure warning after flash is fired at full output |
配件插座 | ISO 518 hot-shoe with sync and data contacts and safety lock |
閃光控制 | TTL: i-TTL flash control; i-TTL balanced fill-flash is used with matrix, center-weighted, and highlight-weighted metering, standard i-TTL fill-flash with spot metering |
NIKON 創意閃光系統 (CLS) | i-TTL flash control, optical Advanced Wireless Lighting, FV lock, Color Information Communication, auto FP high-speed sync |
WHITE BALANCE | |
白平衡 | Auto (3 types), natural light auto, direct sunlight, cloudy, shade, incandescent, fluorescent (3 types), flash, choose color temperature (2500 K–10,000 K), preset manual (up to 6 values can be stored), all with fine-tuning except choose color temperature |
MOVIE | |
短片 | 3840 x 2160 (4K UHD): 30p (progressive)/25p/24p 1920 x 1080: 120p/100p/60p/50p/30p/25p/24p 1920 x 1080 slow-motion: 30p (x4)/25p (x4)/24p (x5) * Actual frame rates for 120p, 100p, 60p, 50p, 30p, 25p, and 24p are 119.88, 100, 59.94, 50, 29.97, 25, and 23.976 fps respectively * Quality selection (normal/high) available at all sizes except 3840 x 2160, 1920 x 1080 120p/100p, and 1920 x 1080 slow-motion, when quality is fixed at high |
短片測光 | TTL metering using camera image sensor |
短片主動式 D-LIGHTING | Can be selected from: Same as photo settings Extra high High Normal Low Off |
短片 ISO | M: Manual selection (ISO 100 to 25600; step size of 1/3 EV); auto ISO sensitivity control (ISO 100 to 25600) available with selectable upper limit P, S, A: Auto ISO sensitivity control (ISO 100 to 25600) with selectable upper limit Auto: Auto ISO sensitivity control (ISO 100 to 25600) |
短片音訊 | Built-in stereo or external microphone with attenuator option; sensitivity adjustable |
短片音頻記錄格式 | Linear PCM , AAC |
短片影片壓縮 | H.264/MPEG-4 Advanced Video Coding |
短片檔案格式 | MOV , MP4 |
短片最長攝錄時間 | 125 minutes* *Recording may stop before 125 minutes, depending on battery life and camera’s internal temperature. |
MONITOR | |
螢幕尺寸 | 7.5-cm (3.0–in.) diagonal |
螢幕解像度 | Approx. 1040 k-dot |
螢幕類型 | Vari-angle TFT touch-sensitive LCD |
螢幕顯示角度 | 170° viewing angle, approximately 100% frame coverage |
螢幕調整 | 11-level manual brightness controls |
PLAYBACK | |
重播功能 | "Full-frame and thumbnail (4, 9, or 72 images) Playback with Playback Zoom Playback Zoom Cropping Movie Playback Photo and/or Movie Slide Shows Histogram Display Highlights Photo Information Location Data Display Auto Image Rotation Picture Rating" |
INTERFACE | |
介面 | Type C USB connector (SuperSpeed USB) ; connection to built-in USB port is recommended ; Type D HDMI connector ; Stereo mini-pin jack (3.5 mm diameter; plug-in power supported) |
WI-FI 功能 | Standards: IEEE 802.11b/g/n Operating frequency: 2412 to 2462 MHz (channel 11) Maximum output power (EIRP): 2.4 GHz band: 4.5 dBm Authentication: Open system, WPA2-PSK |
MENUS | |
支援語言 | English The languages available vary with the country or region in which the camera was originally purchased |
POWER | |
電池 | One EN-EL25 rechargeable Li-ion battery |
電池充電器 | EH-7P charging AC adapter (available separately) |
MISCELLANEOUS | |
重量 (克) (僅機身)*1 | Approx. 405 g ( 14.3 oz. ) with battery and memory card but without body cap; approx. 350 g/12.4 oz. (camera body only) |
長 X 高 X 寬 (MM) (僅機身)* | Approx. 128 x 73.5 x 59.5 mm ( 5.1 x 2.9 x 2.4 in.) |
三腳架插孔 | 0.635 cm (1/4 in., ISO 1222) |
CONTACT US
Phone# : (+852) 2722 1265
Email : info@tincheungcamera.com.hk
2022 © Tin Cheung Camera Co. All Right Reserved.