47.3MP Full-Frame CMOS Sensor\nMaestro III Image Processor\n5.76m-Dot 0.78x-Mag. EyeRes OLED EVF\n3.2" 2.1m-Dot Touchscreen LCD\n5K/DCI 4K Video; HLG \u0026 10-Bit Recording\nISO 100-50000, Up to 20 fps Shooting\nContrast-Detect 225-Area AF System\n5-Axis Sensor-Shift Image Stabilization
送天祥精美鏡頭布 30x30cm香港行貨 1件
| Imaging | |
| Lens Mount | Leica L |
| Sensor Resolution | Effective: 47.3 Megapixel (8368 x 5584) |
| Sensor Type | Full-Frame CMOS |
| Image Stabilization | Sensor-Shift, 5-Axis |
| Built-In ND Filter | None |
| Capture Type | Stills & Video |
| Exposure Control | |
| Shutter Type | Mechanical Focal Plane Shutter, Electronic Shutter |
| Shutter Speed | Mechanical Shutter 1/8000 to 1800 Seconds Electronic Shutter 1/40000 to 1 Second |
| ISO Sensitivity | 100 to 50,000 in Auto Mode (Extended: 50 to 50,000) |
| Metering Method | Center-Weighted Average, Multi-Zone, Partial |
| Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority |
| Exposure Compensation | -3 to +3 EV (1/3 EV Steps) |
| White Balance | Presets: Auto, Cloudy, Color Temperature, Daylight, Flash, Fluorescent (Cool White), Fluorescent (Warm White), Halogen, Shade, Tungsten |
| Continuous Shooting | Up to 20 fps at 47.3 MP for up to 78 Frames (Raw) / 100 Frames (JPEG) Up to 10 fps at 47.3 MP Up to 6 fps at 47.3 MP Up to 3 fps at 47.3 MP |
| Interval Recording | Yes |
| Self-Timer | 2/12-Second Delay |
| Still Image Capture | |
| Image Sizes | 3:2 DNG 8368 x 5584 3:2 JPEG 8368 x 5584 6000 x 4000 4272 x 2848 |
| Aspect Ratio | 3:2 |
| Image File Format | DNG, JPEG |
| Bit Depth | 14-Bit |
| Internal Video Capture | |
| Recording Modes | H.264/MOV 10-Bit 5K (4992 x 3744) at 23.98p/25p/29.97p DCI 4K (4096 x 2160) at 24.00p/25p/29.97p/50p/59.94p UHD 4K (3840 x 2160) at 23.98p/25p/29.97p/50p/59.94p Full HD (1920 x 1080) at 23.98p/25p/29.97p/50p/59.94p/100p/119.88p/179.82p H.264/MP4 10-Bit UHD 4K (3840 x 2160) at 23.98p/25p/29.97p/50p/59.94p Full HD (1920 x 1080) at 23.98p/25p/29.97p/50p/59.94p/100p/119.88p/179.82p |
| Recording Limit | Up to 29 Minutes |
| Broadcast Output | NTSC/PAL |
| Built-In Microphone Type | Stereo |
| Audio Recording | AAC Audio AC-3 Audio |
| External Video Capture | |
| External Recording Modes | 10-Bit via HDMI DCI 4K (4096 x 2160) up to 59.94p |
| IP Streaming | None |
| Interface | |
| Media/Memory Card Slot | Dual Slot: SD/SDHC/SDXC (UHS-II) |
| Video I/O | 1 x HDMI Output |
| Audio I/O | 1 x 1/8" / 3.5 mm TRS Stereo Headphone Output 1 x 1/8" / 3.5 mm TRS Stereo Microphone Input |
| Power I/O | 1 x USB Type-C Input/Output |
| Other I/O | 1 x USB Type-C (USB 3.2 / 3.1 Gen 1) Data Input/Output (Shared with Power Input) |
| Wireless | Bluetooth, Wi-Fi |
| Global Positioning (GPS, GLONASS, etc.) | None |
| Monitor | |
| Size | 3.2" |
| Resolution | 2,100,000 Dot |
| Display Type | Fixed Touchscreen LCD |
| Secondary Display | Top: Status Display |
| Viewfinder | |
| Type | Built-In Electronic (OLED) |
| Resolution | 5,760,000 Dot |
| Eye Point | 21 mm |
| Coverage | 1 |
| Magnification | Approx. 0.78x |
| Diopter Adjustment | -4 to +2 |
| Focus | |
| Focus Type | Auto and Manual Focus |
| Focus Mode | Continuous-Servo AF, Manual Focus, Single-Servo AF |
| Autofocus Points | Contrast Detection: 225 |
| Flash | |
| Built-In Flash | No |
| Maximum Sync Speed |
購物滿$700免費本地送貨
![]()
![]()
我們使用 Cookies 等工具來啟用我們網站上的基本服務和功能,並收集有關訪問者如何與我們的網站、產品和服務互動的數據。單擊接受即表示您同意我們使用這些工具進行廣告、分析和支持。
提醒,驗證碼email可能會在您的垃圾郵件夾中,請注意檢查。
即將為您重新導向致結賬頁面...
即將為您重新導向致會員中心頁面...
您選擇的期望日期及時段已過期,請重新選擇。
手機號碼*
請輸入一次性密碼
將送貨聯繫資料遷移到個人資料?
