{{ 'fb_in_app_browser_popup.desc' | translate }} {{ 'fb_in_app_browser_popup.copy_link' | translate }}
{{ 'in_app_browser_popup.desc' | translate }}
{{ childProduct.title_translations | translateModel }}
{{ getChildVariationShorthand(childProduct.child_variation) }}
{{ getSelectedItemDetail(selectedChildProduct, item).childProductName }} x {{ selectedChildProduct.quantity || 1 }}
{{ getSelectedItemDetail(selectedChildProduct, item).childVariationName }}
24.2MP APS-C CMOS Sensor
Dual Pixel CMOS AF II
4K30 Video, 4K60 with Crop; HDR-PQ
23 fps E. Shutter, 15 fps Mech. Shutter
2.36m-Dot OLED EVF
1.04m-Dot Vari-Angle Touchscreen LCD
Multi-Function Shoe, Wi-Fi and Bluetooth
Free gifts ~ 30x30cm Lens Cloths on order
Free Shipping $500 on order
Buy Together and Save More (At most {{ addItemQuantity }} item(s))
Not enough stock.
Your item was not added to your cart.
Not enough stock.
Please adjust your quantity.
Limit {{ product.max_order_quantity }} per order.
Only {{ quantityOfStock }} item(s) left.
AF Modes | One-Shot AF, Servo AF |
AF Point Selection | Spot AF, 1-point AF, Expand AF area (above/below/left/right or around), Flexible Zone AF 1 / 2 / 3, Whole area AF |
AF System Points | Up to 651 AF frame zones |
Built-in Flash | Available |
Closest Focusing Distance (cm) | 0.17 / 0.56 (AF, f=18-35mm) 0.12 / 0.39 (MF, f=18-24mm) |
Continuous Shooting Speed (Shots Per Sec) (Up To) | Mechanical shutter & Electronic 1st curtain: 15 Electronic shutter: 23 |
Digital Zoom | - |
Dimensions (Excl. Protrusions) (mm) (Approx.) | 122.5 x 87.8 x 147 |
Drive System | Leadscrew type STM |
Effective ISO | Stills: 100–32,000 (H:51,200) Movie: 100–12,800 HDR PQ movies: ISO 100–12,800 |
Effective Pixels (Megapixels) | 24.2 |
Exposure Compensation | ±3 stops in 1/3-stop or 1/2-stop increments AEB: ±3 stops in 1/3-stop or 1/2-stop increments |
Eye Detection AF | Human and Animal eye detection ( All AF mode ) |
Flash Modes | E-TTL II flash metering: Evaluative (Face Priority),Evaluative, Average |
Focal Length (35mm Equivalent) | 29-240mm |
Guide Number ISO 100 metres | 6 |
Image Resolution | 6000×4000 (JPEG L/RAW/C-RAW/HEIF) 3984×2656 (HEIF, JPEG M) 2976×1984 (HEIF, JPEG S1) 2400×1600 (HEIF, JPEG S2) |
Image Stabilizer | Optical Image Stabilizer + In-body 5-axis electronic image stabilisation |
LCD Monitor (Size) (Inch) | 3.0 |
LCD Monitor Resolutions (dots) | 1.04 million |
Manual Focus | Yes |
Memory Card Type | Single Card Slot (SD, SDHC*, SDXC*) *UHS-II cards compatible |
Metering Mode | Stills: Evaluative, Partial, Spot, Center-weighted average Movie: Evaluative (when faces are detected), Center-weighted average (when no faces are detected) |
Movie Format | MP4 |
Optical Zoom | - |
Optional Power | AC Power (AC Adapter AC-E6N and DC Coupler DR-E18) |
Peripheral Connections | USB Type-C (Hi-Speed USB (USB 2.0) equivalent, External microphone IN, HDMI micro (Type D), Remote control (N3) |
Processor Type | DIGIC X |
Sensor Size | APS-C CMOS |
Shooting Modes | A+/Special scene mode/Creative filters/Fv/P/Tv/Av/M/B/C1/C2 |
Shutter Speed Range (Sec.) | Stills: Mechanical / Electronic 1st-curtain: 30 - 1/4000 Electronic shutter: 30 - 1/16000 Movie recording: Auto exposure: 1/25* - 1/4000, Manual exposure: 1/8* - 1/4000 *Varies by shooting mode and frame rate |
Silent Shutter | Yes |
Standard Power Supply | LP-E17 |
Still Image Format | JPEG, HEIF, RAW, C-RAW |
Viewfinder Coverage (Approx.) | 100% |
Viewfinder Type | 0.39-inch OLED, approx. 2.36million dots 59.94/119.88 fps Refresh Rate |
Weight (g) (Including the battery and memory card) (Approx.) *For camera kits, weight includes kit lens(es). |
739 |
White Balance | Auto (Ambience priority / White priority), Daylight, Shade, Cloudy (Effective in twilight and sunset), Tungsten light, White fluorescent light, Flash*, Custom, Color temperature setting (approx. 2500–10000 K) White balance shift and white balance bracketing features available * Flash color temperature information transmission possible (EX / EL Series Speedlite) |
X-sync (sec.) | Mechanical shutter: 1/200 Electronic 1st curtain: 1/250 |