{{ 'fb_in_app_browser_popup.desc' | translate }} {{ 'fb_in_app_browser_popup.copy_link' | translate }}
{{ 'in_app_browser_popup.desc' | translate }}
{{ childProduct.title_translations | translateModel }}
{{ getChildVariationShorthand(childProduct.child_variation) }}
{{ getSelectedItemDetail(selectedChildProduct, item).childProductName }} x {{ selectedChildProduct.quantity || 1 }}
{{ getSelectedItemDetail(selectedChildProduct, item).childVariationName }}
1920 x 1080 Touchscreen Display
10-Bit Exterior Viewable Monitor
4K HDMI Input
1000 cd/m² Brightness
AtomHDR Mode with 10-Stop Dynamic Range
Supports a Variety of Log Formats
Single Sony L-Series Battery Slot
Free gifts ~ 30x30cm Lens Cloths on order
Free Shipping $500 on order
Not enough stock.
Your item was not added to your cart.
Not enough stock.
Please adjust your quantity.
Limit {{ product.max_order_quantity }} per order.
Only {{ quantityOfStock }} item(s) left.
Atomos Shinobi SDI is a lightweight HDR field monitor for the video professional who needs the flexibility of both HDMI and SDI camera connectivity, or the vlogger wanting to take their production to the next level. Connect 4K HDMI for HDR viewing or SDI for HD-SDI loop out. Run cables between Shinobi SDIs up to 100m (328ft) without degradation of image allowing directors, crew and clients to see what the camera operator is seeing in stunning detail. Shinobi SDI's high brightness 1000nit 5-inch monitor lets crew members preview and see images exactly as intended in any lighting condition, in SDR or HDR. Shinobi SDI is the ultimate monitoring tool in your video production arsenal that won’t break the bank.
Physical Specifications | |
---|---|
Dimensions (W x H x D mm) | 151 x 91.5 x 31 |
Weight | 196g / 7oz. |
Mount points | 1 x Anti rotation 1/4" / 3/8 top and bottom |
Environmental | |
Ambient operating temperature | 0° C up to 40° C |
Construction and Control | |
Body | Polycarbonate ABS Plastic |
Cooling | Passive |
Multi-function button | Power / lock Screen |
Power | |
Input voltage | 6.2V - 16.8V |
Operating power | 5.8V - 7.2V |
Compatible batteries | NPF L series |
Built in battery | No |
Battery Run time (Monitor only) | Monitor |
Continuous power | 2600mAh - 1.5hrs, 5200mAh - 3hrs, 7800mAh - 6hrs |
DC in connector | Via DC Jack on Optional Battery Eliminator |
Dtap | Via optional Battery Eliminator and DTap to DC cable |
Display | |
Touchscreen | SuperAtom IPS panel (capacitive touch) |
Size | 5.2" |
Resolution | 1920 x 1080 |
PPI | 427 |
Bit depth | 10-bit (8+2 FRC) |
Backlight Type | Edge lit |
Brightness (cdm2 / nits) | 1000 |
Aspect ratio | 16 : 9 |
Color Gamut | Rec.709 |
Calibration support | Atomos Calibrator with Xrite i1 Display Pro / Plus (Retail) |
Color Pipeline | |
Gamma | Sony SLog / SLog2 / SLog3, Canon CLog / CLog2 / Clog3, Arri Log CEI160 / LogCEI200 / LogCEI250 / LogCEI320 / LogCEI400 / LogCEI500 / LogCEI640 / LogCEI800 / LogCEI1000 / LogCEI1280 / LogCEI1600, Panasonic Vlog, JVC JLog1, Red LogFilm / Log3G10 / Log3G12, FujiFilm Flog, PQ (HDR10), HLG, Nikon N-Log |
Gamut | BT2020, DCI P3, PDCI p3 65, Sony SGamut / SGamut3 / SGamut3.cine, Canon Cinema / DCI P3 / DCI P3+ / BT2020, Panasonic V Gamut, Arri Alexa Wide Gamut, Rec709, JVC LS300, Red DragonColor / DragonColor2 / RedColor2 / RedColor3 / RedColor4 / RedWideGamut |
3D LUT Display | .Cube Format |
3DLUT 50/50 | Yes |
Monitoring Modes | Native / HLG / PQ / 3D LUT |
HDR output Conversion | No |
Video Input | |
HDMI | 1 x HDMI (1.4) 4k p30 |
HDMI RAW | No - Video only |
SDI | No - HDMI only |
SDI RAW | No - HDMI Video only |
Bit Depth | 8/10-bit Video |
Video Chroma Subsampling | 4:2:0 & 4:2:2 |
Audio In/Out | |
HDMI | 2ch 24Bit, input dependent |
Headphone out | 3.5mm 2ch. |
Resolution and Frame Rates (Record, Monitor & Playback) | |
4k DCI | Monitor Only: 23.98p, 24p, 25p, 29.97p |
4k UHD | Monitor Only: 23.98p, 24p, 25p, 29.97p |
FHD 1920 x 1080 Progressive | Monitor Only: 23.98p, 24p, 25p, 29.97p, 50p, 59.94p |
1280 x 720p | Monitor Only: 50/59.94/60p |
Supported media | |
SD | SD Card slot for LUTs / Firmware |
File System | ExFAT |
On screen tools | |
MultiScope Analysis View | Image, selectable Waveform, Histogram Vector Scopes and Audio bars |
Waveform | Yes, 3 size / position |
Histogram | Luma and RGB |
RGB parade | Yes, 3 size / position |
Vector scope | Yes, 2 size / position |
1 x Zoom | Yes. 1:1 Pixel mapping for 4k |
2 x Zoom | Yes |
4 x Zoom | Yes |
Focus peaking | Colour selected / threshold setting / color / mono / edges only |
False colour | Yes |
Zebra | Yes, adjustable |
Isolate color channel | Blue Only |
Cine Frame Guides | 2.4:1, 2.35:1, 1.9:1, 1.85:1, 4:3 |
Anamorphic desqueeze | 1.33x , 1.5x ,2x |
Display Flip | Vertical and Horizontal selfie mode |
What’s in the box | |
Accessories included | Shinobi unit, 1x international power supply and Quick Start guide |
Optional extras | Power kit, HDMI cables, USB to serial cable, Sunhood |