{{ childProduct.title_translations | translateModel }}
{{ getChildVariationShorthand(childProduct.child_variation) }}
{{ getSelectedItemDetail(selectedChildProduct, item).childProductName }} x {{ selectedChildProduct.quantity || 1 }}
{{ getSelectedItemDetail(selectedChildProduct, item).childVariationName }}
Categories
E-Mount Lens/Full-Frame Format
Aperture Range: f/1.8 to f/22
Three Low Dispersion Elements
Sonnar Optical Design
Free gifts ~ 30x30cm Lens Cloths on order
Free Shipping $500 on order
Buy Together and Save More (At most {{ addItemQuantity }} item(s))
Not enough stock.
Your item was not added to your cart.
Not enough stock.
Please adjust your quantity.
Limit {{ product.max_order_quantity }} per order.
Only {{ quantityOfStock }} item(s) left.
Focal length | 85 mm |
Aperture range | f/1.8 – f/22 |
Camera Mount | Sony E-Mount* |
Format compatibility | Full Frame |
Focusing range | 0,80 m (2.6 ft) – ∞ |
Free working distance | 0,71 m (2.3 ft) – ∞ |
Angular field** (diag. horiz. vert.) | 29° | 24° | 16° |
Diameter of image field | 43 mm (1.69") |
Coverage at close range (MOD)** | 189 x 283 mm (7.4 x 11.1") |
Image ratio at minimum object distance | 1:7.9 |
Lens elements | groups | 11 | 8 |
Flange focal distance | 18 mm (0.71") |
Entrance pupil position (front of image plane) | 18 mm (0.72") |
Autofocus | Yes |
Image Stabilization | No |
Filter thread | M67 x 0.75 |
Rotation angle of focusing ring | Focusing not mechanically coupled |
Diameter max. | 92 mm (3.6") |
Diameter of focusing ring | 78 mm (3.1") |
Length (with lens caps) | 105 mm (4.1") |
Length (without lens caps) | 92 mm (3.6") |
Weight | 452 g (1.0 lbs) |
CONTACT US
Phone# : (+852) 2722 1265
Email : info@tincheungcamera.com.hk
2022 © Tin Cheung Camera Co. All Right Reserved.