| Type | FUJINON GF110mmF5.6 T/S Macro | ||
| Lens configuration | 11 elements in 9 groups (includes 1 aspherical and 2 ED elements) |
||
| Focal length | f=110mm(87mm) | ||
| Angle of view | 27.9° | ||
| Max. aperture | F5.6 | ||
| Min. aperture | F32 | ||
| Aperture control | |||
| Aperture control | Number of blades | 9(rounded diaphragm opening) | |
| Step size | 1/3EV (16steps) | ||
| Minimum focus distance (mesured from focal plane) | 0.43m | ||
| Max. magnification | 0.5x | ||
| Tilt range | ±10˚ | ||
| Shift range | ±15mm | ||
| Tilt scale | Ruled in 1˚ increments | ||
| Shift scale | Ruled in 1mm increments | ||
| Lens rotation | Locks at -90, 0, and 90 degrees with a click every 30 degrees |
||
| T/S rotation | Locks at 0 and 90 degrees with a click every 45 degrees |
||
| External dimensions : Diameter x Length*1 (approx.) | Φ95mmx149mm (The tilt/shift mechanism is 96 mm long) |
||
| Weight*2 (approx.) | 1,255g | ||
| Filter size | Φ72mm | ||
| Accessories included | Flont lens cap FLCP-72 II Rear lens cap RLCP-002 Lens pouch |
||
購物滿$700免費本地送貨
![]()
![]()
我們使用 Cookies 等工具來啟用我們網站上的基本服務和功能,並收集有關訪問者如何與我們的網站、產品和服務互動的數據。單擊接受即表示您同意我們使用這些工具進行廣告、分析和支持。
提醒,驗證碼email可能會在您的垃圾郵件夾中,請注意檢查。
即將為您重新導向致結賬頁面...
即將為您重新導向致會員中心頁面...
您選擇的期望日期及時段已過期,請重新選擇。
手機號碼*
請輸入一次性密碼
將送貨聯繫資料遷移到個人資料?
