Extra, detachable storage that easily attaches to the end of compatible bags. Some sizes also allow attachment to a belt for a hands free approach.
送天祥精美鏡頭布 30x30cm香港行貨 1件
External dimensions End Pockets (x2)
W180mm (7”) x D80mm (3⅛) x H210mm (8¼”)
Internal dimensions End Pockets (x2)
W150mm (5”) x D75mm (2¾”) x H190mm (7½”)
Capacity (each)
2.25 litres (0.08 feet³)
Weight (each)
0.12 kgs (0.26 lbs)
| AVEA 3 | AVEA 5 | AVEA 7 | AVEA 8 | Leica End Pockets | Delta | 550 End Pockets | |
| Hadley Digital | Yes | Yes | Yes | - | - | - | - |
| Hadley Small Pro | - | - | Yes | - | - | - | - |
| Hadley Pro | Yes | Yes | Yes | Yes | - | - | - |
| Hadley Pro 2020 | - | - | Yes | Yes | - | - | - |
| Hadley One | - | - | Yes | Yes | - | - | - |
| Hadley Large Pro | Yes | Yes | Yes | Yes | - | - | - |
| S2 | Yes | Yes | - | - | - | - | - |
| S3 | Yes | Yes | - | - | - | - | - |
| S4 | Yes | Yes | Yes | - | - | - | - |
| L2 | Yes | Yes | Yes | - | - | - | - |
| f2.8 | Yes | Yes | Yes | - | - | - | - |
| f1.4 | Yes | Yes | Yes | - | - | - | - |
| 25 Rucksack | Yes | Yes | Yes | Yes | - | - | - |
| Leica M Combo Bag | Yes | Yes | - | - | Yes | - | - |
| SL Bag | Yes | Yes | Yes | - | - | - | - |
| SL2 Bag | Yes | Yes | Yes | - | - | - | - |
| 225 | - | - | - | - | - | Yes | - |
| 335 | - | - | - | - | - | Yes | - |
| 445 | - | - | - | - | - | Yes | - |
| 555 | - | - | - | - | - | Yes | - |
| 107 | - | - | - | - | - | Yes | - |
| 207 | - | - | - | - | - | Yes | - |
| 307 | - | - | - | - | - | Yes | - |
| 307L | - | - | - | - | - | Yes | - |
| 550 | - | - | - | - | - | - | Yes |
立即登記成為天祥VIP會員,即可購物儲積分及收到各類產品優惠/攝影活動通知 !
![]()
![]()
我們使用 Cookies 等工具來啟用我們網站上的基本服務和功能,並收集有關訪問者如何與我們的網站、產品和服務互動的數據。單擊接受即表示您同意我們使用這些工具進行廣告、分析和支持。
驗證碼已以電郵發出,請輸入驗證碼:
即將為您重新導向致結賬頁面...
即將為您重新導向致會員中心頁面...
您選擇的期望日期及時段已過期,請重新選擇。
手機號碼*
請輸入一次性密碼
將送貨聯繫資料遷移到個人資料?
